- Home
- ยป
- Our Product Range
- »
- Filling Machine
Filling Machine
Perfume Crimping Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Crimping Speed | 1000 bottles per hour |
| Crimping Head Size | 15 mm |
| Machine Type | Perfume crimping |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Techincal Specifications | SCRP | Salient Features | |
| Power Required | NA Or 230v / | Completely Operated By | |
| 1Ph / 0.01KW | Compressed Air | ||
| Air Required | 3 -5 C F M @ | Two Operating Modes - | |
| 2-3Kg Bar | Manual and Auto | ||
| Production Capacity | Upto 30 Bottles | Spring Loaded Base Plate | |
| Per Min | |||
| Machine Dim ( L x W x H Mtrs.) | 600 x 320 x 550 | Height Adjustment | |
| With Counter | |||
| Approx. Weight ( kgs) | 150 | Quick Fit Type Nozzle | |
| Connections | |||
| Manpower Required | 1 | V Type Guide For Round and | |
| Squre Bottles | |||
| Make Of Electircal Components | NA | Round Type Guide For Other | |
| Shapes | |||
| Make Of Pneumatic Components | Only Festo Make | Price | |
| Make Of Valves and Fitting | NA | Add Ons (Contact Us | |
| For pricing) | |||
| Non Contact Parts MOC | SS 304 | Custom Guides For Odd | |
| Shaped Bottles | |||
| No. Of Cylenders | 2 | 15mm,18mm,20mm | |
| collets and pusher | |||
| Pre Attached Collet and Pusher | 15mm | --- | |
| Min. and Max. Bottle Height | MT 5 | --- | |
Additional Information:
- Production Capacity: 15 to 18 Bottels Per Miniut
- Delivery Time: 1 to 2 days
- Packaging Details: wooden box
Perfume Filling And Crimping Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Crimping Speed | 800 bottles per hour |
| Crimping Head Size | 15 mm |
| Machine Type | perfume crimping and filling |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5ml to 250ml
- Delivery Time: Available
- Packaging Details: wooden box
Automatic Honey Filling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 24 BPM |
| Main Gear Box | motor hindustan |
| Warranty With Service | one year warranty |
| Optional Item | double head |
| Noise Level | 5gm to 25gm |
| Fill Size | 5gm to 25gm |
| Net Weight | 160kg |
| Country of Origin | Made in India |
| Applications :- | |
| Volumetric Type Piston Based Honey Filling Machine are Very Useful For Filling | |
| Flowing Honey into any Spoon etc. | |
| Filling Capacity - 5gm to 50gm , Hoper Capacity 5-6Kg. | |
| Accuracy Better Than 1% Two Different Speeds (or Very Speed Pulley ). | |
| Depending Upon Capacity of Spoon . Body Covered With S.S. Sheet . | |
| Foil Loading And Sealing . | |
| Filling Operations Pneumatic - Alls Janatics Makes . | |
| Contruction Stainless Steel S.S. 304 Body and Ms Hard Material . | |
| Electric pannel :- | |
| PLC Delta Make , HMI - INVT , Servo Motor - INVT Make . | |
| Air Capacity - 10CFM . | |
| Product Capacity - 40 to 50 Mint. | |
| Hoper 5Kg. | |
| Product Specification | |
| Automation Grade | Automatic |
| Capacity | 1000- 1200 Pouch per hour |
| Filing Type | Piston Filler |
| Driven Type | 5gm-15gm of Honey |
| Usage/Application | Honey |
| Film Roll Size | MOC- Stainless Steel |
| Frequency | Rotary 10 Station Machine |
| Height | Controller- PLC/Touch Screen |
| Main Motor | 1HP |
| Machine Dimension (Wooden Case) | 900mmL x 900mmW x 1200mmH |
| Machine Weight | 500Kg |
Additional Information:
- Item Code: 445545
- Production Capacity: 20 to 25 spoon per minute
- Delivery Time: 40 to 45days
- Packaging Details: wooden box
Perfume Pocket Filling Machine
| Production Capacity | 60 BPM |
| Automation Grade | Semi-Automatic |
| Filling Range | 20 ml |
| Power Consumption | 3 HP |
| Material | SS |
| Driven Type | Electric |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
A Perfume Pocket Filling Machine is designed specifically for the filling of small bottles or containers, typically those used for perfumes or colognes. These machines are designed to fill perfume bottles with precise and controlled amounts of fragrance. They are especially useful for filling smaller quantities or "pocket-sized" bottles, which are often intended for personal or travel use.
Semi Auto Vaccumetric 9 Head Rotary Perfume Filling Machine
Product Brochure
| Application | Bottle Filling |
| Capacity | 35 BPM |
| Filling Material | Liquid |
| Model Name/Number | REW/9/Semi . |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Machine Size | 1000 x 1500 x 7000 mm |
A Semi-Automatic Vacuumetric 9-Head Rotary Perfume Filling Machine is a specialized filling system designed for accurately filling perfume bottles with high precision. This type of machine combines semi-automatic operation with a vacuumetric filling method and a 9-head rotary configuration, making it highly efficient for medium to large-scale production of perfumes and other similar liquids.
Semi Automatic 2 Head Vacuum Filling Machine
Product Brochure
| No of Heads | 2 |
| Capacity | 500 pouch per hour |
| Usage/Application | Pharma |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 600 X 600 mm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 1.2 kW |
A Semi-Automatic 2-Head Vacuum Filling Machine is a specialized filling system designed to dispense liquids (often of medium to high viscosity, such as creams, oils, sauces, perfumes, etc.) into containers with high precision. The term "semi-automatic" means that the operator has some manual involvement in the process, while the machine automates key parts of the filling procedure, particularly the dispensing of the product.
4 Head Volumetric Liquid Filling Machine
Product Brochure
| No. Of Heads | 4 |
| Capacity | 240 bottle/min |
| Power Consumption | 4 kW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Vacuum Filling Machine
Product Brochure
| No of Heads | 2 |
| Capacity | 1000 pouch/hour |
| Usage/Application | Pharma |
| Automation Grade | Semi-Automatic |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Size/Dimension | 350 x 350 mm |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 1.6 kW |
A Vacuum Filling Machine is a type of filling equipment used to fill liquid products into containers under controlled vacuum conditions. The primary advantage of using vacuum filling technology is that it ensures precise, consistent, and clean filling, especially for liquids with low to medium viscosity, such as perfumes, oils, juices, and other sensitive liquids. It is commonly used in industries like food and beverage, cosmetics, pharmaceuticals, and chemicals, where maintaining the quality of the product is critical.
Vacuum Bottle Filling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| No of Heads | 2 |
| Automation Grade | Semi Automatic |
| Suitable to Pack | Liquid , OIL |
| Main Motor | Hindustan |
| Vacuum pump | 1 Hp |
| Machine Weight | 80 Kg |
| Country of Origin | Made in India |
| Applications :- | |
| :- All Material SS304 . | |
| :- Penumatics Janatic / Festo Make . | |
| :- Filling Capacity -3ml to 300ml . | |
Additional Information:
- Production Capacity: 15000 Bottles Per Hour
- Delivery Time: 10 to 15 Days
- Packaging Details: Wooden Box
Semi Automatic Paste Filling Machine.
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Filling Volumes | 200 ml |
| Power Consumption | 1 kW |
| Machine Type | Semi Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
Semi Auto Vacuum Filling Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| No of Heads | 4 |
| Capacity | 500 pouch/hour |
| Automation Grade | Semi Automatic |
| Suitable to Pack | PERFUME Filling , oil Filling |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5ml to 250 ml
- Delivery Time: 2 TO 3DAYS
- Packaging Details: WOODEN BOX
Manual Paste Filling Machine
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Power Consumption | 750 W |
| Finishing | Powder Coated |
| Surface Finish | Polished |
| Machine Type | Manual |
6 Head Server Filling Machine
| Filling Material | Liquid |
| Capacity | 1000 pouch/hour |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 2 kW |
A 6 Head Server Filling Machine is likely a type of automatic or semi-automatic filling system used for packaging liquids or powders into containers. The term "6-head" refers to the number of filling nozzles or "heads" the machine has, which typically allows for filling multiple containers simultaneously, thereby improving the efficiency and speed of the filling process.
Semi Automatic Volumetric Filling Machine
Product Brochure
| Capacity | 30 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Fill Size | 500 ml |
| Power | 1 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 BPM |
| Filling Range | 5 ml to 250 ml |
| Packaging Type | Vaccum Type |
| Material | Liquid |
| Brand | Rohit Engineering Works |
| Automation Grade | Semi Automatic |
Additional Information:
- Production Capacity: 15000 Per Hour
- Delivery Time: 5 to 6 Days
- Packaging Details: Wooden Box